SECTION | Item or Ref ID | Value or text |
Identification |
TA code | A04.6.02.063 |
Entity ID number | THA:2042 |
Language |
TA98 Latin preferred term |
Analysis of words |
m. | noun, declension 2, nominative, masculine, singular |
brevis | adjective, declension 3, nominative, masculine, singular |
flexor | noun, declension 3, nominative, masculine, singular |
digiti | noun, declension 2, genitive, masculine, singular |
minimi | adjective, declension 2, genitive, masculine, singular |
Syntax analysis of term |
1 |
[ cl_musculus ]
|
2 |
-> ( Adj ) ->[ cl_brevis ]
|
2 |
-> ( App ) ->[ cl_flexio ]
|
2 |
-> ( Cpl ) ->[ cl_digitus ]
|
3 |
-> ( Adj ) ->[ cl_minimus ]
|
Declension of words |
musculus | m. - m. - mm. - mm. |
brevis | brevis - brevis - breves - brevium |
flexor | flexor - flexoris - flexores - flexorum |
digitus | digitus - digiti - digiti - digitorum |
minimus | minimus - minimi - minimi - minimorum |
Date: 29.01.2013 |